|
| APHA 4 Generation Pedigree For: CITAS CLASSIC SPARK - 2000 BLACK Tobiano Stallion 00555351 |
|
Click on any paint horse in the pedigree to bring that horse forward. |
| Sire Side of Pedigree |
| VELVET WATTS | |||
| SHOTOFFLYINGVELVET | 00079464 BROWN T | ||
| 00104077 BLACK T | FLYING SADI HAWKIN | ||
| SHOTS FLYING SPARK | 00054321 SORREL T | ||
| 00149561 BLACK T | SILVER JINGO | ||
| MISS JINGO BARS | 00015900 SORREL T | ||
| 00063299 BAY T | ZORINA BARS | ||
| CLASSIC FLYING SPARK | QX000756 BROWN | ||
| 00385474 BLACK T | JOECHIEF BAR | ||
| BABE'S LITTLE JOE | 00003658 CHESTNUT T | ||
| 00038108 BAY T | BAYOU BABE | ||
| JOECHIEFS QTONBABE | 00023672 BAY T | ||
| 00058723 BLACK T | Q TON EAGLE | ||
| CONNIE H | 00000345 SORREL T | ||
| 00023868 BAY S | PRINCESS CONNIE | ||
| 00000308 BLACK T |
| Dam Side of Pedigree |
| CITAS PERFECTION | |||
| LEO SAN CITA | 00060006 CHESTNUT O | ||
| 00105809 BLACK X | DORLESKA SAN | ||
| CITAS SUNNY DELITE | 00023399 BLACK T | ||
| 00160490 BROWN T | COASTERS RICKY T | ||
| RICKYS CUTE BAR | 00064532 SORREL T | ||
| 00089045 CHESTNUT T | BIRDSEYE SENDEL | ||
| CITAS SUNNY TUXEDO | Q1211838 CHESTNUT | ||
| 00408984 BLACK T | CHAMPAGNE TUXEDO | ||
| CHAMPAGNE TUXEDO | Q0518494 BLACK | ||
| 00050455 BLACK T | DIXIE'S DREAM BAR | ||
| CAMPFIREQUEEN | 00019643 BAY T | ||
| 00186398 BLACK T | SPOTTED LINE | ||
| TRICIAS LINE | J6720119 RED ROAN | ||
| QX001890 GRAY | TRICIA NED | ||
| Q0791383 BLUE ROA |
|
Home | APHA | AjPHA | APHA
World Show | Paint Horse
Journal FAQs Questions? APHA Online Support Privacy Policy © 2000 American Paint Horse AssociationP.O. Box 961023 Fort Worth, Texas 76161-0023 (817) 834-APHA Fax (817) 834-3152 |