|
| APHA 4 Generation Pedigree For: MISS MY TE FINE - 1998 BAY Solid Mare 00455032 |
|
Click on any paint horse in the pedigree to bring that horse forward. |
| Sire Side of Pedigree |
| SONNY DEE BAR | |||
| SONNY GO LUCKY | Q0363938 SORREL | ||
| Q0843098 SORREL | HEAVENLY FIRE | ||
| SIR SONNY GO | Q0172929 BAY | ||
| Q1466852 SORREL | FORECAST | ||
| MISS DEPTHCAST | Q0113399 SORREL | ||
| Q0422621 SORREL | SANSUE BABE | ||
| CALICO SONNY | Q0201311 SORREL | ||
| 00069874 SORREL O | SUGAR BARS | ||
| FLIT BAR | Q0042606 SORREL | ||
| Q0074572 CHESTNUT | FLIT | ||
| CALICO FLIT | Q0009697 BAY | ||
| 00003507 SORREL O | OKLAHOMA CHILLI | ||
| CALICO DOLL | Q0069901 BROWN | ||
| 00000025 SORREL O | CALICO WAGGONER | ||
| 00000036 DUN O |
| Dam Side of Pedigree |
| MAIN'S LEO BUCK | |||
| TARDY TOO | Q0059549 SORREL | ||
| Q0372208 SORREL | PRETTY PLUSH | ||
| JESSE JAMES TARDY | Q0124948 SORREL | ||
| 00055015 SORREL O | JESSIE JAMES LEO | ||
| JUNE JESSE JAMES | Q0476467 PALOMINO | ||
| Q0864213 PALOMINO | LADY RED DANELLE | ||
| PALEFACE TARDY | Q0102969 SORREL | ||
| 00258584 BAY O | MR. PALE FACE | ||
| MR. RED PALEFACE | 00003560 SORREL O | ||
| 00013131 RED ROAN O | MISS RED MIST | ||
| WHAT'S HER FACE | Q0102653 ROAN | ||
| 00027036 BLUE ROA O | NIED A. BENEAR | ||
| BEN HER | UNRG0212 | ||
| 00010274 BAY S | JUDY BLAZE | ||
| UNRG0213 |
|
Home | APHA | AjPHA | APHA
World Show | Paint Horse
Journal FAQs Questions? APHA Online Support Privacy Policy © 2000 American Paint Horse AssociationP.O. Box 961023 Fort Worth, Texas 76161-0023 (817) 834-APHA Fax (817) 834-3152 |