|
| APHA 4 Generation Pedigree For: DEVINE OBSESSION - 2001 SORREL Overo Mare 00648789 |
|
Click on any paint horse in the pedigree to bring that horse forward. |
| Sire Side of Pedigree |
| IMPRESSIVE | |||
| MR IMPRESSIVE | Q0767246 SORREL | ||
| Q1019718 BAY | JOAK EASTER GAL | ||
| MR IMPRESSIT | Q0246495 DUN | ||
| 00108754 SORREL O | TARDY TOO | ||
| TARDYS BIG MA MU | Q0372208 SORREL | ||
| Q1337407 SORREL | MISS KATY ZERO | ||
| IMPRESSIVE RETURN | Q0552381 SORREL | ||
| 00168684 SORREL O | SONNY DEE BAR | ||
| SONNY GO LUCKY | Q0363938 SORREL | ||
| Q0843098 SORREL | HEAVENLY FIRE | ||
| GINGER GO LUCKY | Q0172929 BAY | ||
| 00085238 SORREL O | MATT SUN | ||
| MISS MATT HANCOCK | Q0273418 DUN | ||
| Q1056898 RED ROAN | SCARLET HANCOCK | ||
| Q0095481 RED ROAN |
| Dam Side of Pedigree |
| SKIP BY IMPRESS | |||
| OBSESED TO IMPRESS | Q2108708 CHESTNUT | ||
| 00161912 SORREL O | OUR ANNIE ROBIN | ||
| OBSESS SONNY DEE | 00108670 SORREL O | ||
| 00237227 SORREL O | RED SONNYS WORLD | ||
| IMA SONNY DEE ROSE | 00097876 CHESTNUT O | ||
| 00171363 SORREL O | STEPAHEAD RED ROSE | ||
| DEELIGHTFUL OBSESS | Q1881707 CHESTNUT | ||
| 00394590 SORREL O | ENCORE | ||
| BRAND OF ENCORE | 00072621 SORREL O | ||
| 00139198 SORREL O | BRANDY LENE | ||
| DAYLIGHTFUL BRAND | Q1361892 CHESTNUT | ||
| 00203741 SORREL O | SHOTGUN SONNY | ||
| SURE SHOT LADY | Q1289429 SORREL | ||
| Q1844564 SORREL | TWILIGHT SONZABAR | ||
| Q1088206 CHESTNUT |
|
Home | APHA | AjPHA | APHA
World Show | Paint Horse
Journal FAQs Questions? APHA Online Support Privacy Policy © 2000 American Paint Horse AssociationP.O. Box 961023 Fort Worth, Texas 76161-0023 (817) 834-APHA Fax (817) 834-3152 |